(Jump to navigation)
CCCII and EACC charts with variant comparison
- Layers 1–12 (kanji with layered itaiji)
- Plane 1 of each layer
- Rows 1–16 (non-kanji, non-layered part) of plane 1.
- Note that unlike the rest of CCCII/EACC (barring “plane 95”), cell bytes (HKIUG, LoC, not ANSI, not Koha) and row bytes (HKIUG only) in this part can be 0x20.
- Rows 1–16 (non-kanji, non-layered part) of plane 7
- Rows 16–32 of plane: 1, 7, 13, 19, 25, 31, 37, 43, 49, 55, 61, 67
- Rows 32–48 of plane: 1, 7, 13, 19, 25, 31, 37, 43, 49, 55, 61, 67
- Rows 48–64 of plane: 1, 7, 13, 19, 25, 31, 37, 43, 49, 55, 61, 67
- Rows 64–80 of plane: 1, 7, 13, 19, 25, 31, 37, 43, 49, 55, 61, 67
- Rows 80–94 of plane: 1, 7, 13, 19, 25, 31, 37, 43, 49, 55, 61, 67
- Plane 2 of each layer
- Rows 1–16 of plane: 2, 8, 14, 20, 26, 32, 38, 44, 50
- Rows 16–32 of plane: 2, 8, 14, 20, 26, 32, 38, 44, 50
- Rows 32–48 of plane: 2, 8, 14, 20, 26, 32, 38, 44, 50
- Rows 48–64 of plane: 2, 8, 14, 20, 26, 32, 38, 44, 50
- Rows 64–80 of plane: 2, 8, 14, 20, 26, 32, 38, 44, 50
- Rows 80–94 of plane: 2, 8, 14, 20, 26, 32, 38, 44, 50
- Plane 3 of each layer
- Rows 1–16 of plane: 3, 9, 15, 21, 27, 33, 39, 45, 51
- Rows 16–32 of plane: 3, 9, 15, 21, 27, 33, 39, 45, 51
- Rows 32–48 of plane: 3, 9, 15, 21, 27, 33, 39, 45, 51
- Rows 48–64 of plane: 3, 9, 15, 21, 27, 33, 39, 45, 51
- Rows 64–80 of plane: 3, 9, 15, 21, 27, 33, 39, 45, 51
- Rows 80–94 of plane: 3, 9, 15, 21, 27, 33, 39, 45, 51
- Plane 4 of each layer
- Rows 1–16 of plane: 4, 16, 22, 28
- Rows 16–32 of plane: 4, 16, 22, 28
- Rows 32–48 of plane: 4, 16, 22, 28
- Rows 48–64 of plane: 4, 16, 22, 28
- Rows 64–80 of plane: 4, 16, 22, 28
- Rows 80–94 of plane: 4, 16, 22, 28
- Plane 5 of each layer
- Rows 1–16 of plane: 5, 17, 23, 29, 35
- Rows 16–32 of plane: 5, 17, 23, 29, 35
- Rows 32–48 of plane: 5, 17, 23, 29, 35
- Rows 48–64 of plane: 5, 17, 23, 29, 35
- Rows 64–80 of plane: 5, 17, 23, 29, 35
- Rows 80–94 of plane: 5, 17, 23, 29, 35
- Plane 6 of each layer
- Rows 1–16 of plane: 6, 18
- Rows 16–32 of plane: 6, 18
- Rows 32–48 of plane: 6, 18
- Rows 48–64 of plane: 6, 18
- Rows 64–80 of plane: 6, 18
- Rows 80–94 of plane: 6, 18
- Layer 13 (supplement for Japan)
- Plane 73 (JIS X 0208 Supplement)
- Layer 14 (supplement for Korea)
- Plane 79 (Hangul)
- Plane 80 (additional hanja)
- Layer 16 (special use)
- Plane 91 (additional katakana)
- Plane 92
- Plane 95 (UCS-2 Supplement). These are literally UCS-2BE codes prefixed with 0x7F and, as such, are not constrained to GL bytes in the slightest. Both the Koha mapping and the HKIUG mapping include a few, without any overlap between the two.
- URO characters:
- From the Koha mapping: U+4E6B, U+4E6D, U+4E76, U+4E77, U+503B, U+5368, U+551C, U+5AA4, U+5CC0, U+5F5B, U+6231, U+657E, U+6927, U+6B0C, U+7050, U+7916, U+7A36, U+7AD7, U+7B7D, U+7BD2, U+8009
- From the HKIUG mapping: U+528F, U+5350, U+5572, U+55BA, U+55F0, U+56A4, U+583E, U+5AF2, U+6530, U+6569, U+6586, U+758D, U+7793, U+796E, U+8137, U+8EDA
- CJKA characters from the HKIUG mapping: U+3449, U+34E5, U+35CE, U+3AEC, U+3B02, U+3E01, U+44EA
See here for web-font attributions.